Beach Foldaway Tote - Charcoal | Deus Ex Machina Womens Bags — Beach Foldaway Tote - Charcoal | Deus Ex Machina Womens Bags Counterfeit Tee - Jasper Green | Deus Ex Machina Mens Tees Counterfeit Tee - Jasper Green | Deus Ex Machina Mens Tees —

by Fmeaddons

Madison Cord Tote – Tobacco | Deus Ex Machina Womens Bags

$ 51.00 $ 35.00

The Madison Cord Tote is a part of the Deus Ex Machina 2021 Winter Accessories Collection. This Workwear style tote bag feat…

SKU: T67.VT37264 Categories: , Tag:

In stock

The Madison Cord Tote is a part of the Deus Ex Machina 2021 Winter Accessories Collection.
This Workwear style tote bag features:
● Leather shoulder straps
● Front branded label on pocket
● 100% cotton corduroy fabrication with an enzyme washDesigned and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.

Reviews

There are no reviews yet.

Be the first to review “Madison Cord Tote – Tobacco | Deus Ex Machina Womens Bags”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Size & Fit - T-shirt/LS Tshirt/Muscle

Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Regular fit body length (CM) Slim Fit body Length (CM) Box fit body length (CM)
XS 84-89 33-35 70 67 69
S 91.5-96.5 36-38 71.5 68.5 70.5
M 99-104 39-41 73 70 72
L 106.5-112 42-44 74.5 71.5 73.5
XL 114.5-119.5 45-47 77 74 76
XXL 122-127 48-50 79.5 76.5 78.5
XXXL 129.5-134.5 51-53 82 79 81

Size & Fit - Shirts

Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Relaxed Fit Resort Collar body Length Slim fit Body Length Overshirt Body Length
XS 84-89 33-35 68 72 70
S 91.5-96.5 36-38 69.5 74 71.5
M 99-104 39-41 71 75 73
L 106.5-112 42-44 72.5 76.5 74.5
XL 114.5-119.5 45-47 74 78 76
XXL 122-127 48-50 76 80 78
XXXL 129.5-134.5 51-53 78 82 80

Size & Fit - Jackets

Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Coach Jacket body length Bomber Style Jacket Denim Jacket Long Parka Regular Fit
XS 84-89 33-35 70 60-64 61 99 65-69
S 91.5-96.5 36-38 71.5 61.5-65.5 62.5 100.5 66.5-70.5
M 99-104 39-41 73 63-67 64 102 68-72
L 106.5-112 42-44 74.5 64.5-68.5 65.5 103.5 69.5-73.5
XL 114.5-119.5 45-47 76 66-70 67 105 71-75
XXL 122-127 48-50 78 68-72 69 107 73-77
XXXL 129.5-134.5 51-53 80 70-74 71 109 75-79

Size & Fit - Fleece Hoodie/Crew

Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Regular fit body length (CM)
XS 84-89 33-35 69
S 91.5-96.5 36-38 70.5
M 99-104 39-41 72
L 106.5-112 42-44 73.5
XL 114.5-119.5 45-47 76
XXL 122-127 48-50 78.5
XXXL 129.5-134.5 51-53 81

Size & Fit Shorts/Pants

Size Waist circ to fit (Cm) Waist circ to fit (Inches) Hip circ to fit (CM)
28/XS 71 28 90
29 73.5 29 92.5
30/S 76 30 95
31 78.5 31 97.5
32/M 81 32 100
33 83.5 33 102.5
34/L 86 34 105
36/XL 91 36 110
38/XXL 96 38 115

Size & Fit - Boardshorts

Size Waist circ to fit (Cm) Waist circ to fit (Iches) Hip circ to fit (CM)
28/XS 71 28 90
29 73.5 29 92.5
30/S 76 30 95
31 78.5 31 97.5
32/M 81 32 100
33 83.5 33 102.5
34/L 86 34 105
36/XL 91 36 110
38/XXL 96 38 115
Sandbar/16" inside leg length 17.5 cm Tugu inside leg length 16cm

Size & Fit - Knits

Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Regular fit body length
XS 84-89 33-35 67
S 91.5-96.5 36-38 68.5
M 99-104 39-41 70
L 106.5-112 42-44 71.5
XL 114.5-119.5 45-47 74
XXL 122-127 48-50 76.5
XXXL 129.5-134.5 51-53 79

Clothing

 Size (cms) XS
6 AU
S
8 AU
M
10 AU
L
12 AU
XL
14 AU
BUST / 1/2 CHEST @ 2.5cm fr. U/ARM

82.5 - 85 85 - 90 90 - 95 95 - 100 100 - 105
1/2 WAIST @ 40cm fr. HSP (around natural waistline)

61.5 - 64 64 -71 72 - 77 77 - 82 82 - 89
HIP (fullest part across bottom approx 20cm below Waist)

88.5 - 91 91 - 96 96 - 101 101 - 106 106 - 111

Related Products